Personal Challenge - Raising money for Southampton General Hospital

Yeah, I needed something to stay focused and the trusty mountain bike does it for me. This challenge is more about the miles, paving myself and not the speed, even though my average speed has already increased by 1mph over the last week and I am not pushing any harder. So the fitness must be improving. Normally I am looking to get faster and faster, but it is really nice to take in more of the scenery than have head down spinning!

Fat club was not doing it, but I also need to keep rowing as I love that and it might come in handy during the next floods, when I have to swap the bike for a boat!

Fat Club ate itself. :slight_frown:

1 Like

Fat club exploded, weighed down by its own self importance… Not sure what that fat twat Gay Abandon was doing.

Sfcsim… I have been doing around 200km a week in July and August, but am now away with work again 3 /4 days a week… (the hotel food and drink weightloss killer :lou_angry:) but its the winter months up North that is the real challenge - have bought new winter kit for this year, so hoping to keep things going,…In the past summer is usually 800-1200km per month, in winter falls to 200-300 :lou_sad:… not good… hoping your tales of suffering and struggle will inspire me to keep going! :lou_lol:

Sfcsim, maybe set up a small Strava group to follow progress?

1 Like

You don’t have young kids do you??

I wish I could go out and do that, the sum total of my rides is the 16 mile round trip to work plus extra if I go a different route.

11 year old… when at home I get up and out at 0500 am-0700am (50k ish) weekdays so back in time for breakfast chores… Saturday is long ride day for 3-5 hours but starts at 9 only after I have already done shopping at Tesco… rest of weekend I am taxi driver, chore slave, builder/DIYer… Its alos why winter is more challenging as pitch black up North until around 8am… ;-(

I am working it around the 3 kids. As I said I am about pacing myself, and as long as I am doing the 11 miles a day or the equivalent per week 77 miles, then I will be happy. Most of the time it is a quick 11 miles (50 minutes) up and back on part of the cycle route here. Then when I get the chance I do 20-25 miler. If I do 60/70 miles in one day it would not be enjoyable for me on the bike, and I have to enjoy it.

This week so far it has been 2 X 11 miles and will be the same today, but then hopefully a 25-30 miler when kids/wife allows. I also have the benefit of having all 3 kids at school come 22nd September as my youngest goes full time then. This coupled with my own business and the flexibility that this gives, there will be some days I can get a 30/40 miler in and can do it at my own pace. :lou_lol:

2 Likes

Back in the '70s we did an annual 32 mile challenge for the Tenovus Charity. It was from the OS in Romsey Road around the back roads to Stockbridge and back via Kings Somborne via the back roads (Tour de Stockbridge). Not too taxing by the sounds of it but takes on a different perspective when you realise out of around 40 riders, less than a quarter of them were regular bike riders.

I did it twice and had to borrow a bike both times. :lou_facepalm_2:

1 Like

I think, for the laughs, you should do your daily challenge on this little beauty

1 Like

I have decided that during my challenge I am going to tick off all the journeys to Southampton FC away domestic league and cup games for 2016/17 season. This is around 3,320 miles to each ground (from SMS, not Carlisle).

At the moment I have about 244 miles I think, so I have already ticked off a trip to OT 224.7 miles now I am 20 miles into my trip to Arsenal out of the 90.9 miles. I hope to complete the away fixture milage by August 20th 2017, but will probably be before the start of the season.

Looking to get 3 days worthin tomorrow AM while I have 2.5 hours while the boy is at nursery! 33 is all I am looking for.

Great idea, but have just spent far to long working out the distance to away games for the 2016/17 season. I have now worked it out that in total for the league games there are 3,307.1 miles post code to post code. I will bolt on our cup games on the end. (If we have any away).

So at the moment I have 277.1 miles under the belt. So I have travelled to Man U away (224.7 miles) and I have another 52.4 to mke it to Arsenal away game (this may happen after the event every time) so I can tick this off and move on to the 120.2 miles to the new West Ham ground! Bit geeky, but loving it! ha ha.

So today I did a 32.3 miler today, so just short of the 33 miles I wanted to do, but had to pick the boy up from school at 12, so only gave me a little bit of time. Bit of an up and down the bike route by the river, but did mean I could listen to music as all off road, but up and down 4 times, as could not stray to far incase I got stranded and could not pick the boy up.

Really enjoying this and it is good that I am ahead of the game!

http://cyclemeter.com/824c8038fa1e970c/Cycle-20160909-0913

The wind felt stronger than that (on the 4 up and down anyway).

2 Likes

Originally posted by @areloa-grandee

11 year old… when at home I get up and out at 0500 am-0700am (50k ish) weekdays so back in time for breakfast chores… Saturday is long ride day for 3-5 hours but starts at 9 only after I have already done shopping at Tesco… rest of weekend I am taxi driver, chore slave, builder/DIYer… Its alos why winter is more challenging as pitch black up North until around 8am… ;-(

So Sunday, Mrs BTripz working in the morning, I dutifully look after the kids and cook SUnday lunch, then after Lunch cut the lawns, Mrs BT says that I can rest and she’ll take the kids out to a play park. “Wonderful” says I “I think I’ll go for a bike ride” a 20mile ride already in my brain.

“Hmm” says Mrs BT “Maybe BTripz jr wants to go with you instead of to a park” :lou_facepalm_2: :lou_facepalm_2: :lou_facepalm_2:

And here is the resultant, just faster than a fast walking pace, ride

Well here it is so far. I have now made it to the 2nd away game at Arseanl after passing the 318.4 mile mark. I wish I had not bothered, very bad ending that one had! I am now on my way to the 120.2 mile to the new Hammers stadium of violence! I have 95.9 miles to go, so about 9/10 days time.

Loving this I am now 15.2 stone, having started at 16 stone 8!

| Kev’s big 4015 mile bike challenge | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August 21st 2016 - August 21st 2017 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Month | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aug-16 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Aug Total | |
| Miles | | | | | | | | | | | | | | | | | | | | | 19.36 | 9.28 | 23.73 | 10.49 | | 23.87 | 11.39 | 23.12 | 10.56 | 10.58 | 10.31 | 152.69 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sep-16 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | | Sept Total | |
| Miles | 18.18 | | 10.73 | 21.75 | 10.86 | 10.91 | 10.96 | 8.74 | 32.30 | 8.72 | 18.13 | | 8.66 | 30.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 190.01 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oct-16 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Oct Total | |
| Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nov-16 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Nov Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dec-16 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Dec Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jan-17 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Jan Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Feb-17 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Feb Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mar-17 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Mar Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Apr-17 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Apr Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May-17 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | May Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jun-17 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | June Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jul-17 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | July Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aug-17 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | Aug Total | |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 342.70 | Grand Total |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3,672.30 | Miles to go!!! |

2 Likes

My link thing from today.

http://cyclemeter.com/824c8038fa1e970c/Cycle-20160914-0935

It boring again, but the route up and down 4 times works for me s it is close to my son’s school and need to get back for pick ups until 22nd, so need to stay a little close, in case anything goes wrong!

Oh and ok the chart above looks a little crap, but it works for me and the motivation, to fill it in every day. :lou_eyes_to_sky:

Ok just a quick update.

So here I am a month in as of yesterday and I have completed 434.84 miles of the 4,015, with only 3,580.16 to go!! At this rate I will do 5,218 miles.

I am doing this to get fit and to get to the weight that I want to be. I started with my weight being 16 stone 8 a week before the challenge started. Today I saw 14 on the scales, only just but I saw it. 14 stone 13 and 3/4. So as of yesterday a month in to my cycle I have lost 1 stone 8 and 1/4.

I have decided to just ask people to bung some money into a charity that is already running. So if you can help spare a couple, then fantastic, it will keep me going! Please find the link on the original post.

Also to keep me going I am cycling to every away game as I chalk up the miles. I am currenty going to be ahead of the Saints Travel Club as I am just 4 miles off reaching the New Upton Park, which will be the 438.60 on the road mile for the Saints to get to games from SMS!

Oh the fun!

2 Likes

Get the miles in now Sfcsim, the desire to go out in -5 in howling gales and horizontal snow/rain sleet, tends to make the winter mileage that much less… :lou_surprised:

2 Likes

Right time for an update.

The 11 days in August I cycled a total of 152.69 miles (21st - 31st), that was an average of 13.88 miles per day.

The 30 days in September I cycled a total of 420.41 miles, which was an average of 14.01 miles per day.

The 31 days of october I cycled a total of 308.64 miles, which was an average of 9.96 miles per day. (Very low, but have to say was feeling very empty legged during the month of October (Getting tough). I also had kids illness, I was ill and have half term and Milan, so all in all not a good month.

This month has started ok, with 130.6 miles in the first 8 days, making an average of 16.33 miles. I completed at 48 miler in the freezing cold yesterday, with the help of Jelly Babies!!

So my TOTAL miles have just gone past 1,000, at 1,012.40 over 80 days at an average of 12.66 miles per day, with the target 11 per day!

On the away games from Southampton front I have been to the below away games on my bike, but got the train back, with the miles I have done. running total of miles.

Man U - 224.7 miles
Arsenal - 318.40 miles
West Ham - 438.60
Leicester - 585.60
Man City - 812.10

Next is Hull away, which I think I will give a miss :lou_facepalm_2:. I need another 59.4 miles to get to Hull, which I should do by the end of Sunday. Then it is on to Palace away 3rd December, which I will get to before the game, then Stoke a further 183.2 miles 14th December.

All fun, but it is getting very tough!

3 Likes

Keep it going mate…how’s the weight loss going?

14st 6oz.

Started at 16st 8oz.

It has slowed down a lot… like my legs last month.

4 Likes

Top effort in 2 months that, will slow down as you build lean muscle. keep it going :lou_smiley:

1 Like